INTERCHANGE DATA
RSM BEARINGS CORP.
INTERCHANGE DATA
  RSM  FAG KOYO MRC NACHI NSK NTN SKF TIMKEN TORRINGTON
   
    SINGLE ROW DEEP GROOVE RADIAL BALL BEARINGS
SERIES EXTRA SMALL 600 600 600 30 600 600 600 600   30
EXTRA LIGHT 6000 6000 6000 100K 6000 6000 6000 6000 9100K
LIGHT 6200 6200 6200 200S 6200 6200 6200 6200 200
MEDIUM 6300 6300 6300 300S 6300 6300 6300 6300 300
HEAVY 6400 6400 6400 400S   6400 6400 400K
SUFFIX ONE SHIELD Z ZR Z F Z Z Z Z D
TWO SHIELDS ZZ 2ZR ZZ FF ZZ ZZ ZZ 2Z DD
ONE SEAL RS RSR RS Z NSL V LU RS P
TWO SEALS 2RS 2RSR 2RS ZZ 2NSL VV LLU 2RS PP
SNAPRING NR NR NR G NR NR NR NR G
    SINGLE ROW ANGULAR CONTACT BALL BEARINGS
LIGHT 7200 7200 7200 7200 7200 7200 7200 7200   7200
MEDIUM 7300 7300 7300 7300 7300 7300 7300 7300 7300
  DOUBLE ROW BALL BEARINGS
SELF-ALIGNING, EXTRA NARROW 1200 1200 1200 1200 1200 1200 1200 1200  
SELF-ALIGNING, NARROW 1300 1300 1300 1300 1300 1300 1300 1300
SELF-ALIGNING, WIDE 2200 2200 2200 2200 2200 2200 2200 2200
SELF-ALIGNING, EXTRA WIDE 2300 2300 2300 2300 2300 2300 2300 2300
LIGHT MAX. TYPE 3200 3200 3200 5200M (K)   3200 3200 5200E   5200W
MEDIUM MAX. TYPE 3300 3300 3300 5300M (K) 3300 3300 5300E 5300W
    CYLINDRICAL ROLLER BEARINGS
PREFIX NO OUTER FLANGE N N N   N N N N   RN
NO INNER FLANGE NU NU NU NU NU NU NU RU
ONE INNER FLANGE NJ NJ NJ NJ NJ NJ NJ RJ
ONE INNER FLANGE/RETAINING RING NUP NUP NUP NUP NUP - NUP  
STABILIZING RING HJ HJ HJ HJ HJ HJ HJ
DOUBLE ROW NNU/NN NNU/NN NNU/NN NNU/NN NNU/NN - NNU/NN
SERIES LIGHT 200 200 200 200 200 200 200 200
MEDIUM 300 300 300 300 300 300 300 300
HEAVY 400 400 400 400 400 400 400 400
EXTRA LIGHT 1000 1000 1000 1000 1000 1000 1000  
LIGHT, WIDE 2200 2200 2200 2200 2200 2200 2200
MEDIUM, WIDE 2300 2300 2300 2300 2300 2300 2300
METRIC 5200 - - - - - 5200 5200
ISO 9001 Certified
RSM BEARINGS CORP
    INTERCHANGE DATA  
RSM FAG KOYO MRC NACHI NSK NTN SKF TIMKEN TORRINGTON
SPHERICAL ROLLER BEARINGS
HEAVY 22200 22200 22200   22200 22200 22200 22200   22200
EXTRA HEAVY, WIDE 22300 22300 22300 22300 22300 22300 22300 22300
LIGHT 23000 23000 23000 23000 23000 23000 23000 23000
MEDIUM 23100 23100 23100 23100 23100 23100 23100 23100
HEAVY, WIDE 23200 23200 23200 23200 23200 23200 23200 23200
LIGHT, WIDE 24000 24000 24000 24000 24000 24000 24000 24000
MEDIUM, WIDE 24100 24100 24100 24100 24100 24100 24100 24100
  METRIC TAPERED ROLLER BEARINGS
LIGHT 30200 30200 30200   30200 HR30200 30200 30200 30200  
MEDIUM 30300 30300 30300 30300 HR30300 30300 30300 30300
MEDIUM, STEEP ANGLE 31300 31300 31300 30300D HR30300D 31300 31300 31300
VERY LIGHT, WIDE 32000 32000 32000 32000 HR32000 32000 32000 32000
LIGHT, WIDE 32200 32200 32200 32200 HR32200 32200 32200 32200
MEDIUM, WIDE 32300 32300 32300 32300 HR32300 32300 32300 32300
  BALL THRUST BEARINGS
SINGLE DIRECTION 51100 51100 51100   51100 51100 51100 51100  
SINGLE DIRECTION 51200 51200 51200 51200 51200 51200 51200
SINGLE DIRECTION 51300 51300 51300 51300 51300   51300
SINGLE DIRECTION 51400 51400 51400 51400 51400 51400
DOUBLE DIRECTION 52200 52200 52200 52200 52200 52200
DOUBLE DIRECTION 52300 52300 52300 52300 52300 52300
DOUBLE DIRECTION 52400 52400 52400 52400 52400 52400
  SPHERICAL THRUST BEARINGS
LIGHT 29200 29200 29200   29200 29200 29200 29200   29200
MEDIUM 29300 29300 29300 29300 29300 29300 29300 29300
HEAVY 29400 29400 29400 29400 29400 29400 29400 29400
 
RSM BORE SIZES AVAILABLE COMMON SUFFIX DESIGNATIONS Precision Bearings
Bearing Type Min. Max.   ANSI/ABMA versus ISO
Single Row Deep Groove Ball   C2 Internal clearance less than normal   ANSI/ABMA ISO
Single Row Angular Contact Ball C3 Internal clearance greater than normal ABEC/RBEC 1 Class 0 (P0)
Double Row Angular Contact Ball C4 Internal clearance greater than C3 ABEC/RBEC 3 Class 6 (P6)
Double Row Self-Aligning Ball W33 Lubrication groove and holes in outer ring ABEC/RBEC 5 Class 5 (P5)
Single Row Cylindrical Roller K Tapered bore 1:12 ABEC 7 Class 4 (P4)
Double Row Cylindrical Roller M Machined Bronze Cage ABEC 9 Class 2 (P2)
Double Row Spherical Roller S0 Heat Stabilized to 302 deg. F.  
Single Row Tapered Roller  
Single Direction Thrust Ball
Spherical Roller Thrust
RSM does not accept responsibility for any interchange inaccuracies.
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 

@ RSM BEARINGS  2008...